EXHIBITION
DATE |
EXHIBITION INFORMATION |
---|---|
13 to 15 November 2014 |
G-Space Exhibition Place: National Museum of Emerging Science and Innovation (Miraikan) Tokyo, Japan Exhibit Items: IAS MMS, IMS4, Robot Eye Walker 4D (BackPack MMS), softwares |
12 to 14 November 2014 |
Geoinfotech2014 Place: Government building B Bangkok, Thailand By: GISTDA |
23 to 25 June 2010 | 18th 3D&VIRTUAL REALITY EXPO Place: Tokyo Big Sight, Tokyo, Japan Exhibit Items: PCCI, WebALV, ImplementMap |
17 to 19 December 2009 | SIGGRAPH Asia 2009 Place: Pacifico Yokohama, Yokohama, Japan Exhibit Items: PCCI, Mobile Mapping System made by CV Technology (IPS-2 Lite) |
4 to 5 June 2009 | GIS community forum (ESRI Japan) Place: TOKYO Midtown Exhibit Items: Active Link Vision for ArcGIS, 3D PCCI |
22 to 24 February 2009 | 2009 ESRI Worldwide Business Partner Conference Place: Wyndham Hotel and Palm Springs Convention Center Palm Springs, California Exhibit Item: Active Link Vision for ArcGIS |
18 to 20 February 2009 | 2009 ESRI Federal User Conference Place: Walter E. Washington Convention Center, Washington, D.C. Exhibit Item: Active Link Vision for ArcGIS |
20 to 21 Jannualy 2009 | 2009 ESRI Asia Pacific User ConferencePlace: Gallery East (Level 3), Suntec Singapore International Convention and Exhibition Centre |
27 to 30 October 2008 | China Northeast Asia (Shenyang) Import Commodities Fair Place: Liaoning Industrial Exhibition Hall (Shenyang, China) Exhibit Item: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making |
27 to 30 October 2008 | GEOINT 2008 Place: Gaylord Opryland Resort and Convention Center (Tennessee, US) Exhibit Item: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making |
30 September to 2 October 2008 |
INTERGEO 2008 Place: Messe Bremen (Bremen, Germany) Exhibit Item: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making |
4 to 8 August 2008 | ESRI UC 2008 Place: San Diego Convention Center Exhibit Item: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making |
25 to 27 June 2008 | Industrial Virtual Reality 2008 Place: Tokyo Big Sight (Tokyo, Japan) Exhibit Items: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making, iiCosmo, Super Wide Angle Image |
8 to 10 April 2008 | Dubai International Exhibition Centre (Dubai, UAE)Map Middle East 2008 Exhibit Items: 3D Video GIS - ALV, Ortho Image and 2D/3D Map Making |